8:30–9:00 | Registration |
9:00–9:15 | Intro Abinit (X. Gonze) |
9:15–11:05 | Intro DFT (F. Finocchi) |
11:05–11:35 | Pause |
11:35–12:35 | SCF, relaxation (X. Gonze) |
  | |
12:30–14:00 | Lunch |
  | |
14:00–14:30 | Intro postprocessing Abinit, Abipy, Agate/qAgate (B. Dorado) |
14:30–15:30 | Tuto SCF, relaxation |
15:30–16:00 | Pause |
16:00–18:00 | Tuto SCF, relaxation |
9:00–10:00 | Intro DFPT (X. Gonze) |
10:00–11:00 | DFPT: Phonon (B. Dorado) |
11:00–11:30 | Pause |
11:30–12:30 | DFPT E-field, strain (M. Torrent) |
  | |
12:30–14:00 | Lunch |
  | |
14:00–15:30 | Tuto DFPT |
15:30–16:00 | Pause |
16:00–17:30 | Tuto DFPT |
9:00–10:00 | Magnetism, applied B field (E. Bousquet) |
10:00–11:00 | Parallelism (M. Torrent) |
11:00–11:30 | Pause |
11:30–12:30 | Polarization, Berry phase, applied E/D fields (E. Bousquet) |
  | |
12:30–14:00 | Lunch |
  | |
14:00–15:30 | Tuto parallelism |
15:30–16:00 | Pause |
16:00–17:30 | Tuto polarization, applied fields |
9:00–10:00 | DFPT non-linear response (Ph. Ghosez) |
10:00–11:00 | Structure analysis (Ph. Ghosez/E. Bousquet) |
11:00–11:30 | Pause |
11:30–12:30 | Personal project discussions |
  | |
12:30–14:00 | Lunch |
  | |
14:00–14:30 | qAgate for structure analysis (B. Dorado) |
14:30–15:30 | Tuto structure analysis |
15:30–16:00 | Pause |
16:00–17:30 | Tuto DFPT |
  | |
19:00 | Social dinner |
9:00–11:00 | MD, PIMD, NEB (G. Geneste) |
11:00–11:30 | Pause |
11:30–12:30 | Intro Multibinit (M. Schmitt) |
  | |
12:30–14:00 | Lunch |
  | |
14:00–14:30 | qAgate for MD, PIMD, Multibinit (M. Schmitt) |
14:30–16:15 | Tuto MD/NEB, Multibinit |
16:15–16:25 | Closure |